Lot Number | House Plan | Price | SQFT | Bed / Bath |
---|---|---|---|---|
16 | Augusta (ii) | $364,900 | 1,642 | 3/3 |
43, 44, 45 | Shumard (Paired Home) | $319,900 | 1,535 | 3/2 |
Lot Number | House Plan | Price | SQFT | Bed / Bath |
---|---|---|---|---|
16 | Augusta (ii) | $364,900 | 1,642 | 3/3 |
43, 44, 45 | Shumard (Paired Home) | $319,900 | 1,535 | 3/2 |
2050 Capital Circle NE
Tallahassee, FL 32308
(850) 325-1681 Office
(850) 325-1686 Fax
Contact Us