Introducing our model plans for Phase II! Our plans offer single-story, liveable comfort and style with an abundance of detailed craftsmanship. While exterior styles vary, all will include charming front porches and access to garden pathways. Upon entry, the floor plans are designed to elevate your level of relaxation and provide wonderful gathering spaces for friends and family. Most plans offer vaulted ceilings in the great room and owner’s suite for added natural light and an airy dimension. Note our signature modern design features that you have come to expect in our custom homes and communities, reflecting the historical, southern beauty of classic front-porch cottages nestled amongst live oaks.
The Home Collection - Phase II
| Floor Plan Name | Front Elevation | Bedrooms | Bathrooms | Square Feet | Plan Details |
|---|---|---|---|---|---|
| Stewart II | , https://www.naumanngroup.com/wp-content/uploads/2020/02/Scan-Stewart-II-no-logos-web-300x192.png, https://www.naumanngroup.com/wp-content/uploads/2020/02/Scan-Stewart-II-no-logos-web.png, Scan-Stewart-II-no-logos-web | 3 | 2 | 1,964 | https://www.naumanngroup.com/wp-content/uploads/2021/04/Stewart-II-mkting.pdf |
| Stewart I | , https://www.naumanngroup.com/wp-content/uploads/2020/02/Scan-Stewart-I-no-logos-300x195.jpg, https://www.naumanngroup.com/wp-content/uploads/2020/02/Scan-Stewart-I-no-logos.jpg, Scan Stewart I-no logos | 3 | 2 | 1,964 | https://www.naumanngroup.com/wp-content/uploads/2021/04/Stewart-I-mkting.pdf |
| Willow II | , https://www.naumanngroup.com/wp-content/uploads/2020/02/Willow-II-nologos-web-300x203.png, https://www.naumanngroup.com/wp-content/uploads/2020/02/Willow-II-nologos-web.png, Willow-II-nologos-web | 3 | 2 | 1,996 | https://www.naumanngroup.com/wp-content/uploads/2021/04/Willow-II-mkting.pdf |
| Willow I | , https://www.naumanngroup.com/wp-content/uploads/2020/02/Willow-I-no-logos-web-300x208.png, https://www.naumanngroup.com/wp-content/uploads/2020/02/Willow-I-no-logos-web.png, Willow-I-no-logos-web | 3 | 2 | 2,018 | https://www.naumanngroup.com/wp-content/uploads/2021/04/Willow-I-mkting.pdf |
| Avery | , https://www.naumanngroup.com/wp-content/uploads/2021/02/AVERY-Watercolor-no-name-300x198.png, https://www.naumanngroup.com/wp-content/uploads/2021/02/AVERY-Watercolor-no-name.png, AVERY Watercolor - no name | 3 | 2.5 | 1,967 | https://www.naumanngroup.com/wp-content/uploads/2021/04/AVERY-mkting.pdf |
| Olivia | , https://www.naumanngroup.com/wp-content/uploads/2021/02/OLIVIA-watercolor-no-name-300x184.png, https://www.naumanngroup.com/wp-content/uploads/2021/02/OLIVIA-watercolor-no-name.png, OLIVIA watercolor-no name | 3 | 3 | 1,803 | https://www.naumanngroup.com/wp-content/uploads/2021/04/OLIVIA-mkting.pdf |
The Lake Collection - Phase II
| Floor Plan Name | Front Elevation | Bedrooms | Bathrooms | Square Feet | Plan Details |
|---|---|---|---|---|---|
| Large Stewart II | , https://www.naumanngroup.com/wp-content/uploads/2020/02/Scan-Stewart-II-no-logos-web-300x192.png, https://www.naumanngroup.com/wp-content/uploads/2020/02/Scan-Stewart-II-no-logos-web.png, Scan-Stewart-II-no-logos-web | 3 | 2.5 | 2,088 | https://www.naumanngroup.com/wp-content/uploads/2021/04/LARGE-STEWART-II-mkting.pdf |
| Large Stewart I | , https://www.naumanngroup.com/wp-content/uploads/2020/02/Scan-Stewart-I-no-logos-300x195.jpg, https://www.naumanngroup.com/wp-content/uploads/2020/02/Scan-Stewart-I-no-logos.jpg, Scan Stewart I-no logos | 3 | 2.5 | 2,088 | https://www.naumanngroup.com/wp-content/uploads/2021/04/LARGE-STEWART-I-mkting.pdf |
| Large Willow II | , https://www.naumanngroup.com/wp-content/uploads/2020/02/Willow-II-nologos-web-300x203.png, https://www.naumanngroup.com/wp-content/uploads/2020/02/Willow-II-nologos-web.png, Willow-II-nologos-web | 3 | 2.5 | 2,180 | https://www.naumanngroup.com/wp-content/uploads/2021/04/LARGE-WILLOW-II-mkting.pdf |
| Large Willow I | , https://www.naumanngroup.com/wp-content/uploads/2020/02/Willow-I-no-logos-web-300x208.png, https://www.naumanngroup.com/wp-content/uploads/2020/02/Willow-I-no-logos-web.png, Willow-I-no-logos-web | 3 | 2.5 | 2,180 | https://www.naumanngroup.com/wp-content/uploads/2021/04/LARGE-WILLOW-I-mkting.pdf |
| Large Avery | , https://www.naumanngroup.com/wp-content/uploads/2021/02/AVERY-Watercolor-no-name-300x198.png, https://www.naumanngroup.com/wp-content/uploads/2021/02/AVERY-Watercolor-no-name.png, AVERY Watercolor - no name | 3 | 2.5 | 2,075 | https://www.naumanngroup.com/wp-content/uploads/2021/04/LARGE-AVERY-mkting.pdf |
| Large Olivia | , https://www.naumanngroup.com/wp-content/uploads/2021/02/OLIVIA-watercolor-no-name-300x184.png, https://www.naumanngroup.com/wp-content/uploads/2021/02/OLIVIA-watercolor-no-name.png, OLIVIA watercolor-no name | 3 | 3 | 1,957 | https://www.naumanngroup.com/wp-content/uploads/2021/04/LARGE-OLIVIA-mkting.pdf |
The Cottage Collection - Phase II
| Floor Plan Name | Front Elevation | Bedrooms | Bathrooms | SQFT | Plan Details |
|---|---|---|---|---|---|
| Red Oak | , https://www.naumanngroup.com/wp-content/uploads/2021/04/RED-OAK-watercolor-no-logo-or-name-300x184.png, https://www.naumanngroup.com/wp-content/uploads/2021/04/RED-OAK-watercolor-no-logo-or-name.png, RED OAK watercolor - no logo or name | 3 | 2 | 1,738 | https://www.naumanngroup.com/wp-content/uploads/2021/04/RED-OAK-Brochure-mkting.pdf |
| Large Azalea | , https://www.naumanngroup.com/wp-content/uploads/2019/09/AZALEA-Low-ResWeb-No-Logos-300x194.png, https://www.naumanngroup.com/wp-content/uploads/2019/09/AZALEA-Low-ResWeb-No-Logos.png, AZALEA---Low-Res(Web)---No-Logos | 2, Plus Office | 2 | 1,598 | https://www.naumanngroup.com/wp-content/uploads/2021/04/Large-Azalea-mkting.pdf |
The Paired Home Collection
| Floor Plan Name | Front Elevation | Bedrooms | Bathrooms | Square Feet | Plan Details |
|---|---|---|---|---|---|
| Shumard | , https://www.naumanngroup.com/wp-content/uploads/2020/10/Shumard-Duplex-Watercolor-WEB-SM-300x173.png, https://www.naumanngroup.com/wp-content/uploads/2020/10/Shumard-Duplex-Watercolor-WEB-SM.png, Shumard-Duplex-Watercolor-WEB-SM | 3 | 2 | 1,535 | https://www.naumanngroup.com/wp-content/uploads/2020/10/SHUMARD-Duplex-Brochure-update-hires.pdf |
Renderings: Wallace Residential Design | Design Selections: Elizabeth Fearington Designs & Interiors | Virtual Tours: SheltonDean Designs, LLC
*Pricing is subject to change, floor plans are subject to field changes, front elevation design & colors will vary and cannot be changed

